1X - Salem
- Printable 1X Schedule, Effective 8-24-2026
- View Google Map of Route
- 1X live map
- Check out MySMARTbus app, and on the desktop
- Umo reloadable electronic fare payment
| 1X OUTBOUND to Salem Transit Center |
|||||
| MONDAY - FRIDAY (Except holidays) | |||||
| Operated by | Train Arrival | Wilsonvile Transit Center | Market Street @ Hawthorne | Summer St @ Union | Salem Transit Center |
| SMART | - | 6:00 | 6:35 | 6:43 | 6:48 |
| Cherriots | - | 6:30 | 7:05 | 7:13 | 7:18 |
| SMART | - | 6:50 | 7:25 | 7:33 | 7:38 |
| SMART | 6:35 | 7:10 | 7:45 | 7:53 | 7:58 |
| Cherriots | 7:20 | 7:30 | 8:05 | 8:13 | 8:18 |
| SMART | 8:05 | 8:05 | 8:40 | 8:48 | 8:53 |
| SMART | 8:50 | 9:10 | 9:45 | 9:48 | 9:55 |
| SMART | 9:35 | 11:02 | 11:35 | 11:38 | 11:45 |
| Cherriots | - | 2:30 | 3:05 | 3:10 | 3:15 |
| SMART | - | 3:37 | 4:12 | 4:19 | 4:22 |
| SMART | - | 4:07 | 4:42 | 4:49 | 4:52 |
| Cherriots | 4:47 | 4:37 | 5:12 | 5:17 | 5:22 |
| Cherriots | - | 5:07 | 5:42 | 5:47 | 5:52 |
| SMART | 5:32 | 5:37 | 6:12 | 6:19 | 6:22 |
| SMART | 6:17 | 6:07 | 6:42 | 6:49 | 6:52 |
| Cherriots | 6:17 | 6:37 | 7:12 | 7:17 | 7:22 |
| 1X INBOUND to Wilsonville Transit Center |
|||||
| MONDAY - FRIDAY (Except holidays) | |||||
| Operated by | Salem Transit Center |
Court Street @ Capitol | Market Street @ Savage | Wilsonville Transit Center | Train Departure |
| Cherriots | 5:00 | - | 5:45 | 6:01 | |
| Cherriots | 6:25 | - | 7:17 | 7:31 | |
| SMART | 7:00 | - | *7:08 | 7:48 | 8:16 |
| SMART | 7:50 | - | *7:58 | 8:38 | - |
| SMART | 8:15 | - | *8:23 | 9:03 | - |
| SMART | 9:05 | - | *9:13 | 9:53 | - |
| SMART | 10:00 | 10:04 | 10:15 | 10:52 | - |
| SMART | 12:00 | 12:04 | 12:15 | 12:52 | - |
| Cherriots | 1:30 | 1:34 | 1:43 | 2:19 | 3:28 |
| Cherriots | 3:35 | 3:39 | 3:48 | 4:24 | - |
| Cherriots | 4:00 | 4:04 | 4:15 | 4:52 | 4:58 |
| SMART | 4:30 | 4:34 | 4:45 | 5:22 | 5:43 |
| SMART | 5:00 | 5:04 | 5:13 | 5:52 | - |
| Cherriots | 5:30 | 5:34 | 5:43 | 6:22 | 6:28 |
| SMART | 6:35 | 6:39 | 6:43 | 7:27 | - |
| SMART | 7:05 | 7:09 | 7:13 | 7:57 | - |
PM Times are Bolded
